The Gujarat Board has released the Class 10 result, with an overall pass percentage of 83.86%, marking a steady performance across the state. The Board has also released detailed data across multiple parameters, including subject-wise distribution. This granular breakdown gives a clearer picture of how students have performed not just in aggregate, but across different subjects and academic streams. Among all subjects, the performance in Science, English and Mathematics stands out as the most significant indicator of student learning outcomes. In English, the highest score achieved this year is 96 marks, and 10 students have reached this top score. In Science, the highest score achieved is 100 marks, and a large number of students- 8,250 candidates have reached this maximum score level, showing a strong concentration of top performers in the subject. In Mathematics, both streams show a clear difference in top-score achievement. In Standard Maths, the highest score is 100 marks, but only 91 students have reached this maximum score, indicating a very small group of top performers. In contrast, Basic Maths also has a highest score of 100 marks, but a significantly larger number of students- 3,529 candidates have achieved this top score.
GSEB Class 10 Result: Subject-wise maximum score
| Subject | Maximum Score | Candidates (Max Score) |
|---|---|---|
| Gujarati FL | 99 | 26 |
| Hindi FL | 99 | 1 |
| Marathi FL | 95 | 5 |
| English FL | 96 | 10 |
| Urdu FL | 100 | 1 |
| Oriya FL | 99 | 1 |
| Social Science | 100 | 2,943 |
| Science | 100 | 8,250 |
| Standard Maths | 100 | 91 |
| Gujarati SL | 99 | 1 |
| Hindi SL | 100 | 2 |
| Sindhi SL | 84 | 1 |
| English SL | 100 | 1 |
| Sanskrit SL | 100 | 2,712 |
| Basic Maths | 100 | 3,529 |
| Persian SL | 100 | 8 |
| Arabic SL | 100 | 12 |
| Urdu SL | 90 | 1 |
| Health Care | 100 | 3 |
| Beauty & Wellness | 100 | 15 |
| Retail | 100 | 27 |
| Electronics & Hardware | 100 | 3 |
| Agriculture | 100 | 17 |
| Apparel/Home Furnishing | 100 | 1 |
| Automotive | 99 | 1 |
| Tourism & Hospitality | 100 | 1 |
| Banking & Financial Services | 100 | 18 |
| Food Processing | 97 | 2 |
| IT/ITES | 100 | 75 |
| Plumber | 99 | 1 |
| Sports/Physical Education | 99 | 8 |
| Power | 97 | 1 |
| Construction | 92 | 1 |
| Logistics | 93 | 1 |






