Indian equity benchmarks opened firmly in the green on Thursday, tracking positive global cues after US President Donald Trump rolled back tariff threats against European nations, easing fears of a fresh trade confrontation. Optimism around a potential India–US trade deal also supported early gains.The Nifty 50 opened at 25,344.15, up 186.65 points or 0.74 per cent, while the BSE Sensex began trade at 82,459.66, gaining 550.03 points or 0.67 per cent.
Nifty50 top gainers (as of 12:40 pm)
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Schneider | 635.5 | +56.3 | +9.72% |
| CreditAccess Grameen | 1,466.8 | +111.6 | +8.23% |
| Waaree Energies | 2,609.3 | +190.31 | +7.86% |
| Welspun India | 125.32 | +8.06 | +6.88% |
| Dr. Reddy’s | 1,221.0 | +63.8 | +5.51% |
| Granules India | 566.85 | +29.31 | +5.45% |
| CEAT | 3,728.1 | +183.0 | +5.16% |
| Bank of India | 164.95 | +7.47 | +4.74% |
| eClerx Services | 4,383.6 | +183.5 | +4.36% |
| GE T&D India | 2,664.1 | +106.3 | +4.15% |
Nifty50 top losers (as of 12:40 pm)
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| PNB Housing Finance | 858.75 | −71.8 | −7.71% |
| Aditya Birla Life | 107.81 | −6.07 | −5.33% |
| IIFL Finance | 590.05 | −32.81 | −5.26% |
| Authum Investment | 541.6 | −28.0 | −4.91% |
| OneSource Specialty | 1,575.3 | −69.11 | −4.20% |
| Tata Communications | 1,551.5 | −66.3 | −4.09% |
| Hind Copper | 534.75 | −22.55 | −4.04% |
| Sapphire Foods | 193.95 | −7.31 | −3.62% |
| Hindustan Zinc | 677.2 | −20.35 | −2.91% |
| Swiggy | 325.20 | −9.36 | −2.80% |
Sensex top gainers (as of 12:40 pm)
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Tata Steel | 187.78 | +3.38 | +1.82% |
| Adani Ports SEZ | 1,402.3 | +23.71 | +1.71% |
| SBI | 1,044.55 | +15.9 | +1.54% |
| InterGlobe | 4,909 | +51.5 | +1.06% |
| Asian Paints | 2,689.7 | +28.6 | +1.07% |
| Bajaj Finserv | 1,980.3 | +20.4 | +1.04% |
| Nestle India | 1,294.7 | +11.5 | +0.89% |
| HCL Tech | 1,696.6 | +14.1 | +0.83% |
| UltraTech Cement | 12,318 | +87 | +0.71% |
| NTPC | 340.3 | +1.61 | +0.47% |
Sensex top losers (as of 12:40 pm)
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Eternal | 278.75 | -4.75 | -1.67% |
| Titan Company | 4,019.5 | -59.7 | -1.46% |
| IndusInd Bank | 898.85 | -8.3 | -0.91% |
| ICICI Bank | 1,342.8 | -6.21 | -0.45% |
| HDFC Bank | 917.7 | -2.65 | -0.28% |
| M&M | 3,547 | -6.31 | -0.17% |
| Power Grid | 255.55 | -0.25 | -0.09% |
| RIL | 1,403.9 | -0.7 | -0.04% |
Broader markets outperformed, with the Nifty Midcap 100 rising over 1.2 per cent and the Nifty Smallcap 100 advancing 0.83 per cent. Sectorally, buying was broad-based, led by auto, IT, PSU banks and pharma stocks.Ajay Bagga, banking and market expert, was quoted by news agency ANI as saying that apart from global relief, comments by Trump praising Prime Minister Narendra Modi and speaking of an imminent India–US trade deal acted as a key catalyst. “Despite persistent FPI selling, the Trump detente on EU and hope for an Indian trade deal are positives driving Indian markets this morning,” he said.Meanwhile, the rupee also staged a recovery in early trade. The domestic currency gained 15 paise to trade at 91.50 against the US dollar after rebounding from its all-time low, helped by improved risk appetite and firm domestic equities. On Wednesday, the rupee had closed at a record low of 91.65.Forex traders said sentiment improved after Trump announced in Davos that he was scrapping planned tariffs on eight European nations. However, they cautioned that the rupee remains vulnerable due to ongoing geopolitical uncertainties. Anil Kumar Bhansali of Finrex Treasury Advisors said Asian equities were up, giving some relief to the rupee after Trump avoided confrontation with Europe and spoke of a framework on Greenland, as per news agency PTI.On the institutional front, domestic institutional investors remained net buyers, while foreign investors continued to sell, keeping markets alert to further global developments.






